For this widget, users are able to create as many tabs as they want. Each tab will be corresponding to an item refer here
1. General tab
Pad tab | Setting padding for this section |
Items | Users are able to create as many tabs as they want |
Name | Set name for the tab |
Type item | There are 6 types that users can choose: list, carousel, masonry, big first, slideshow, grid. |
Filter by: 1. Keyword 2. Tags 3. Categories 4. Post 5. Limit item | 1. Users can input a keyword into this field, so the posts that have post name/description is mapping with this keyword will be shown. 2. Users can filter posts by tags by choosing 1 or multiple tags (by clicking Shift + select tag) 3. Users can filter posts by category by choosing 1 or multiple categories. 4. Users can filter posts by selecting one by one on this field. 5. Limit post number will be shown on App |
Select template | There are 10 templates that users can use for their posts: – Item default – Item horizontal – Item vertical – Item vertical center – Item number – Item image overlay – Item timeline – Item top name – Item emerge – Item gradient |
Width x Height | Setting the size to post block |
Image size | Users can choose 1 in 7 size types to show post image |
Excerpt Category Date Author Comment count | Setting to show/hide each element |
2. Style tab
Config Section | |
Padding/ Margin | Set Padding/Margin for whole section |
Background color | Set background color for the section |
Pad item | Set padding for each product item |
Divider with Divider color | Setup width and color for the divider that separate product items |
Config item | |
Background color | Set background color for product item |
Text color | It applies to Post name |
Subtext color | It applies to Date time, author, comment count |
Label color | It applies to background of category label |
On Label color | It applies to category text |
Border radius | Set radius for post item |
Box shadow | Users are able to set up shadow for their product block with: Shadow color, Offset X, Offset Y, Blur radius, Spread radius refer here |
3. Layout
There is only 1 available layout to users can use. It is Horizontal.