General tab | |
Enable pagination | Show/hide the pagination icon on the Onboarding refer here |
Item | For this section, users can create as many pages as they want by clicking on [Add item] button. Each item will be responding to a page on the Onboarding. * For each item, users are able to set: + Choose image: select an image for the item + Title: input the title for the item + Subtitle: input the content for the item Note: – To change the position for the item, users can use Waffle_icon refer here – To duplicate an item, click on [Duplicate] button – To delete an item, click on [Delete] button |
Style tab | |
Background | Set background color for all items on the Onboarding (apply for Default layout) refer here |
Title Color | Set color for the title of all items |
Subtitle Color | Set color for the subtitle of all items |
Title font Size | Set font size for the title of all items |
Sub title Color | Set font size for the subtitle of all items |
Text skip Color | Set color for [Skip] button |
Opacity Color | Set the Opacity Color for the image Note: only apply for Overlay layout |
Gradient From Color | Make color gradient on the image from the top. It will show clearly when users set [Opacity Color] >0 Note: only apply for Overlay layout |
Gradient To Color | Make color gradient on the image from the bottom. It will show clearly when users set [Opacity Color] >0 Note: only apply for Overlay layout |
Divider Color | Set color for the divider (the divider is between title and sub-title) Note: only apply for Overlay layout |
Config Indicator: – Color – Active color | – Color: set color for the inactive indicator – Active color: set color for the active indicator |
Layout
There are 2 available layouts that users are able to choose for their onboarding:
1. Default
2. Overlay